| Minimum Order Quantity | 1 Piece |
| Capacity | 60 Kg |
| Loading Type | Top Loading |
| Usage/Application | Commercial |
| Motor Power | 3HP |
| Size/Dimension | 1905x1385x1535 |
| Cycle Timing | 40 min |
| Washing Type | Top Load |
| Water Consumption | 600ltr |
| Weight | 500 kgs |
| Drum Capacity | 700 L |
| Processing Time | 30min |
| Phase | 3 |
| Rotation Speed Rpm | 960 |
| Working Capacity Kg Per Hour | 60 |
| Automation Grade | Semi Automatic |
| Warranty | 1 year |
| I Deal In | New Only |
| washing capacity | from 20kgs to 200kgs |
| Country of Origin | Made in India |
| Rated Capacity | 200kgs |
| Loading Type | Top Loading |
| Usage/Application | Hotel Commercial , Industrial |
| Motor Power | 15 HP |
| Size/Dimension | 3470x2110x1950 |
| Model Name/Number | HHW200 |
| Washing Type | All the Types |
| Door Diameter | 615x580x2nos |
| Automation Grade | Semi-Automatic |
| Warranty | 12 months |
| I Deal In | New Only |
| Brand | Harini |
| Country of Origin | Made in India |
| Machine Capacity | 50 kg |
| washing capacity | from 20kgs to 200kg |
| Brand | Harini |
| Function Type | Semi-Automatic |
| Type | Semi Automatic |
| Loading Type | Top Loading |
| Capacity | 100 kg |
| Motor Size | 5 HP |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Copyright © 2025 Harini Laundry Equipments & Services | Designed by Web Rocz
WhatsApp us